Store Analyst · Know what to do in your store this week, in euros. · Updated 12 Nov, 02:09
Ordered by the value of each action in euros.
From each product's pace of sales and a supplier lead time of 14 days. The cost of waiting is what you lose on average if you order a week from now instead of today. It assumes nothing is on order yet.
| Product | Stock | Per day | Days of sales | Sell out risk | Cost of waiting | Order |
|---|---|---|---|---|---|---|
| Café em grão 1 kg | 9 | 0.87 | 10 | 73% | €50.84 | 49 |
| Chá verde biológico | 3 | 0.52 | 6 | 90% | €9.69 | 35 |
| Vinho tinto Douro | 2 | 0.15 | 14 | 33% | €3.97 | 13 |
| Cabaz de presente / Grande | 3 | 0.1 | 31 | 7% | €2.74 | 8 |
| Mel de urze 500 g | 14 | 0.46 | 30 | 1% | €1.29 | 21 |
Counted from the last sale: the last unit went that day.
| Product | Sold out for | Per day | Lost so far | Per week |
|---|---|---|---|---|
| Azeite virgem extra 750 ml | 9 days | 0.39 | €21.00 | €15.56 |
Cost known on 97% of the last 28 days of sales. Fill in each product's cost to see the real margin. Discounts: 4% of sales in the last 28 days, against 0% in the 3 months before.
| Product | Price before VAT | Cost |
|---|---|---|
| Avental de linho | €16.35 | €21.00 |
| Product | Units | Loss |
|---|---|---|
| Queijo de cabra curado | 4 | €2.71 |
| Product | Sales |
|---|---|
| Pão de ló por encomenda | €34.00 |
| Vela de cera de abelha | €24.00 |
Only pairs that hold at the low end of the estimate. The bundle line shows how far the joint sale must rise for a 5% discount to pay.
Only customers who accepted marketing. Look the customer number up in your store's customer list.
| Customer | Product | Usually buys | Last purchase | Usual value |
|---|---|---|---|---|
| #1001 | Café em grão 1 kg | every 42 days | 65 days ago | €27.00 |
| #1036 | Café em grão 1 kg | every 38 days | 43 days ago | €20.89 |
| #1035 | Café em grão 1 kg | every 34 days | 44 days ago | €20.83 |
| #1052 | Café em grão 1 kg | every 33 days | 62 days ago | €20.68 |
| #1057 | Café em grão 1 kg | every 55 days | 80 days ago | €20.25 |
| #1155 | Café em grão 1 kg | every 42 days | 75 days ago | €20.24 |
| #1290 | Café em grão 1 kg | every 34 days | 45 days ago | €20.24 |
| #1424 | Café em grão 1 kg | every 34 days | 48 days ago | €20.24 |
| #1425 | Café em grão 1 kg | every 34 days | 47 days ago | €20.24 |
| #1426 | Café em grão 1 kg | every 34 days | 47 days ago | €20.24 |
| #1431 | Café em grão 1 kg | every 34 days | 45 days ago | €20.24 |
| #1436 | Café em grão 1 kg | every 34 days | 41 days ago | €20.24 |
| #1442 | Café em grão 1 kg | every 34 days | 38 days ago | €20.24 |
| #1165 | Pão de ló por encomenda | every 67 days | 107 days ago | €8.02 |
| #1058 | Pão de ló por encomenda | every 67 days | 109 days ago | €7.58 |
| #1033 | Pão de ló por encomenda | every 67 days | 112 days ago | €7.38 |
| #1029 | Café em cápsulas, caixa de 10 | every 15 days | 15 days ago | €9.88 |
| #1182 | Doce de abóbora 300 g | every 58 days | 95 days ago | €6.94 |
| #1462 | Granola artesanal 400 g | every 26 days | 31 days ago | €5.85 |
| #1035 | Granola artesanal 400 g | every 31 days | 44 days ago | €5.58 |
| #1033 | Granola artesanal 400 g | every 26 days | 31 days ago | €5.32 |
| #1055 | Chá verde biológico | every 48 days | 63 days ago | €4.76 |
| #1050 | Chá verde biológico | every 55 days | 93 days ago | €4.75 |
| #1188 | Doce de abóbora 300 g | every 49 days | 61 days ago | €4.62 |
| #1332 | Doce de abóbora 300 g | every 49 days | 87 days ago | €4.62 |
| #1400 | Doce de abóbora 300 g | every 49 days | 59 days ago | €4.62 |
| #1406 | Doce de abóbora 300 g | every 49 days | 57 days ago | €4.62 |
| #1058 | Chá verde biológico | every 33 days | 43 days ago | €4.71 |
| #1046 | Chá verde biológico | every 49 days | 52 days ago | €4.70 |
| #1020 | Chá verde biológico | every 48 days | 60 days ago | €4.47 |
| #1034 | Chá verde biológico | every 58 days | 71 days ago | €4.47 |
| #1002 | Doce de abóbora 300 g | every 49 days | 50 days ago | €4.28 |
| #1000 | Doce de abóbora 300 g | every 49 days | 89 days ago | €4.09 |
| #1014 | Café em cápsulas, caixa de 10 | every 16 days | 26 days ago | €3.17 |
| #1483 | Café em cápsulas, caixa de 10 | every 16 days | 23 days ago | €3.17 |
| #1353overdue | Café em grão 1 kg | every 34 days | 77 days ago | €40.49 |
| #1002overdue | Café em grão 1 kg | every 34 days | 97 days ago | €40.48 |
| #1144overdue | Café em grão 1 kg | every 47 days | 113 days ago | €30.37 |
| #1019overdue | Café em grão 1 kg | every 40 days | 106 days ago | €27.65 |
| #1033overdue | Café em grão 1 kg | every 46 days | 138 days ago | €20.25 |
| Product | Stock | tied up |
|---|---|---|
| Tábua de servir em castanho | 9 | €144.00 |
25% of last year's customers bought again (119 of 474).
| Month | Customers | came back |
|---|---|---|
| 2026-05 | 32 | 10 (31%) |
| 2026-06 | 40 | 9 (23%) |
| 2026-07 | 52 | 11 (21%) |
| 2026-08 | 54 | 6 (11%) |
| 2026-09 | 62 | 4 (6%) |
| 2026-10 | 68 | 0 (0%) |
| 2026-11 | 17 | 0 (0%) |
Shows once at least 5 similar stores use the app. Only quartiles are shown, never another store's figures.
In the last 30 days: €99.20 in suggested actions, €105.10 already handled across 3 actions.